Series Navigation
The List: Top 150 FLEX Rankings for Week 2
Rank | Player | Jay | Brian | Eric | Steve | Consensus |
---|---|---|---|---|---|---|
1 | Bijan Robinson | 7 | 3 | 1 | 3 | 3.5 |
2 | Derrick Henry | 6 | 2 | 14 | 2 | 6 |
3 | Jahmyr Gibbs | 2 | 6 | 12 | 5 | 6.25 |
4 | CeeDee Lamb | 3 | 9 | 2 | 10 | 6 |
5 | Ja’Marr Chase | 1 | 5 | 5 | 6 | 4.25 |
6 | Chase Brown | 12 | 4 | 3 | 8 | 6.75 |
7 | Christian McCaffrey | 11 | 1 | 7 | 4 | 5.75 |
8 | Saquon Barkley | 8 | 7 | 8 | 7 | 7.5 |
9 | Justin Jefferson | 5 | 16 | 4 | 12 | 9.25 |
10 | Josh Jacobs | 13 | 10 | 16 | 13 | 13 |
11 | Bucky Irving | 10 | 14 | 15 | 15 | 13.5 |
12 | Ashton Jeanty | 19 | 18 | 11 | 16 | 16 |
13 | Malik Nabers | 18 | 11 | 13 | 14 | 14 |
14 | Jonathan Taylor | 22 | 21 | 9 | 25 | 19.25 |
15 | De’Von Achane | 24 | 24 | 6 | 18 | 18 |
16 | James Conner | 33 | 8 | 24 | 11 | 19 |
17 | Kyren Williams | 31 | 12 | 22 | 9 | 18.5 |
18 | Nico Collins | 20 | 22 | 10 | 17 | 17.25 |
19 | James Cook | 14 | 20 | 27 | 19 | 20 |
20 | Breece Hall | 17 | 15 | 17 | 21 | 17.5 |
21 | Drake London | 9 | 23 | 19 | 31 | 20.5 |
22 | Brian Thomas Jr. | 21 | 13 | 30 | 20 | 21 |
23 | Puka Nacua | 4 | 26 | 18 | 23 | 17.75 |
24 | Amon-Ra St. Brown | 32 | 19 | 20 | 24 | 23.75 |
25 | Travis Etienne Jr. | 25 | 17 | 25 | 22 | 22.25 |
26 | Chuba Hubbard | 35 | 25 | 26 | 26 | 28 |
27 | Omarion Hampton | 39 | 27 | 29 | 28 | 30.75 |
28 | Marvin Harrison Jr. | 15 | 31 | 32 | 35 | 28.25 |
29 | Ladd McConkey | 16 | 35 | 38 | 29 | 29.5 |
30 | Trey McBride | 26 | 36 | 33 | 36 | 32.75 |
31 | Alvin Kamara | 55 | 29 | 21 | 30 | 33.75 |
32 | Brock Bowers | 23 | 40 | 84 | 75 | 55.5 |
33 | Jaxon Smith-Njigba | 38 | 28 | 23 | 27 | 29 |
34 | Garrett Wilson | 29 | 30 | 35 | 32 | 31.5 |
35 | A.J. Brown | 28 | 32 | 31 | 34 | 31.25 |
36 | Mike Evans | 37 | 44 | 39 | 41 | 40.25 |
37 | Tony Pollard | 70 | 34 | 28 | 33 | 41.25 |
38 | Tee Higgins | 34 | 33 | 42 | 43 | 38 |
39 | Davante Adams | 30 | 38 | 41 | 45 | 38.5 |
40 | Courtland Sutton | 42 | 37 | 48 | 42 | 42.25 |
41 | TreVeyon Henderson | 44 | 47 | 45 | 39 | 43.75 |
42 | D’Andre Swift | 65 | 39 | 46 | 47 | 49.25 |
43 | Terry McLaurin | 45 | 48 | 40 | 52 | 46.25 |
44 | Kenneth Walker III | 49 | 41 | 74 | 54 | 54.5 |
45 | Tetairoa McMillan | 40 | 45 | 47 | 49 | 45.25 |
46 | DK Metcalf | 52 | 43 | 44 | 44 | 45.75 |
47 | DJ Moore | 43 | 57 | 43 | 55 | 49.5 |
48 | Emeka Egbuka | 41 | 54 | 63 | 48 | 51.5 |
49 | Zay Flowers | 36 | 50 | 52 | 46 | 46 |
50 | David Montgomery | 47 | 58 | 64 | 40 | 52.25 |
51 | George Pickens | 51 | 55 | 56 | 59 | 55.25 |
52 | DeVonta Smith | 53 | 49 | 51 | 53 | 51.5 |
53 | Ricky Pearsall | 46 | 52 | 62 | 51 | 52.75 |
54 | Isiah Pacheco | 61 | 100 | 37 | 72 | 67.5 |
55 | Travis Hunter | 48 | 62 | 77 | 62 | 62.25 |
56 | Jameson Williams | 57 | 61 | 57 | 64 | 59.75 |
57 | Zach Charbonnet | 50 | 80 | 50 | 71 | 62.75 |
58 | Jakobi Meyers | 59 | 66 | 61 | 57 | 60.75 |
59 | Tyreek Hill | 64 | 83 | 55 | 56 | 64.5 |
60 | Rome Odunze | 62 | 56 | 73 | 65 | 64 |
61 | Chris Olave | 54 | 73 | 59 | 70 | 64 |
62 | Javonte Williams | 75 | 53 | 49 | 38 | 53.75 |
63 | J.K. Dobbins | 74 | 51 | 82 | 60 | 66.75 |
64 | Jordan Mason | 27 | 69 | 81 | 69 | 61.5 |
65 | Jaylen Warren | 71 | 42 | 93 | 50 | 64 |
66 | Calvin Ridley | 58 | 59 | 60 | 68 | 61.25 |
67 | Deebo Samuel Sr. | 68 | 63 | 65 | 63 | 64.75 |
68 | RJ Harvey | 73 | 70 | 54 | 88 | 71.25 |
69 | Jacory Croskey-Merritt | 94 | 67 | 53 | 58 | 68 |
70 | Jerry Jeudy | 79 | 86 | 58 | 66 | 72.25 |
71 | Jaylen Waddle | 66 | 74 | 69 | 76 | 71.25 |
72 | Marquise Brown | 83 | 68 | 71 | 61 | 70.75 |
73 | Stefon Diggs | 56 | 84 | 85 | 77 | 75.5 |
74 | Aaron Jones Sr. | 136 | 65 | 36 | 67 | 76 |
75 | Austin Ekeler | 91 | 60 | 72 | 94 | 79.25 |
76 | Keon Coleman | 60 | 77 | 66 | 80 | 70.75 |
77 | Tyler Warren | 67 | 75 | 34 | 82 | 64.5 |
78 | Sam LaPorta | 72 | 81 | 75 | 37 | 66.25 |
79 | Khalil Shakir | 69 | 79 | 89 | 79 | 79 |
80 | Michael Pittman Jr. | 63 | 90 | 70 | 89 | 78 |
81 | Matthew Golden | 97 | 72 | 92 | 92 | 88.25 |
82 | Cedric Tillman | 86 | 64 | 94 | 87 | 82.75 |
83 | Jayden Reed | 76 | 95 | 83 | 85 | 84.75 |
84 | Tyrone Tracy Jr. | 101 | 101 | 67 | 73 | 85.5 |
85 | Travis Kelce | 98 | 85 | 78 | 86 | 86.75 |
86 | Keenan Allen | 92 | 46 | 139 | 74 | 87.75 |
87 | Dylan Sampson | 78 | 82 | 110 | 83 | 88.25 |
88 | Jauan Jennings | 84 | 102 | 105 | 113 | 101 |
89 | Darnell Mooney | 81 | 78 | 99 | 119 | 94.25 |
90 | Josh Downs | 96 | 98 | 79 | 93 | 91.5 |
91 | T.J. Hockenson | 88 | 103 | 86 | 106 | 95.75 |
92 | Kyle Pitts Sr. | 77 | 88 | 90 | 121 | 94 |
93 | Nick Chubb | 139 | 106 | 68 | 81 | 98.5 |
94 | David Njoku | 102 | 110 | 91 | 91 | 98.5 |
95 | Trey Benson | 82 | 87 | 126 | 103 | 99.5 |
96 | Rashid Shaheed | 95 | 99 | 101 | 98 | 98.25 |
97 | Tucker Kraft | 93 | 76 | 104 | 97 | 92.5 |
98 | Evan Engram | 80 | 122 | 107 | 114 | 105.75 |
99 | Rashod Bateman | 100 | 104 | 103 | 101 | 102 |
100 | Rhamondre Stevenson | 138 | 132 | 76 | 102 | 112 |
101 | Romeo Doubs | 99 | 109 | 100 | 100 | 102 |
102 | DeMario Douglas | 117 | 92 | 113 | 95 | 104.25 |
103 | Mark Andrews | 87 | 131 | 96 | 78 | 98 |
104 | Joshua Palmer | 85 | 115 | 106 | 112 | 104.5 |
105 | Marvin Mims Jr. | 130 | 105 | 88 | 107 | 107.5 |
106 | Brenton Strange | 103 | 108 | 115 | 90 | 104 |
107 | Dallas Goedert | NR | NR | NR | NR | 210 |
108 | Jake Ferguson | 115 | 107 | 112 | 110 | 111 |
109 | Jayden Higgins | 89 | 117 | 125 | 117 | 112 |
110 | Wan’Dale Robinson | 124 | 113 | 118 | 104 | 114.75 |
111 | Hunter Henry | 104 | 112 | 116 | 111 | 110.75 |
112 | Dalton Kincaid | 121 | 116 | 111 | 116 | 116 |
113 | Quentin Johnston | 108 | 89 | 80 | 84 | 90.25 |
114 | Kayshon Boutte | 90 | 94 | 95 | 96 | 93.75 |
115 | Zach Ertz | 107 | 130 | 123 | 115 | 118.75 |
116 | Juwan Johnson | 122 | 91 | 124 | 125 | 115.5 |
117 | Elic Ayomanor | 110 | 138 | 119 | 122 | 122.25 |
118 | Bhayshul Tuten | 112 | 71 | 133 | 137 | 113.25 |
119 | Cooper Kupp | 111 | NR | 117 | 99 | 130.5 |
120 | Xavier Legette | 105 | NR | 98 | 118 | 129 |
121 | Colston Loveland | 127 | 139 | 121 | 131 | 129.5 |
122 | DeAndre Hopkins | 114 | 129 | 134 | 127 | 126 |
123 | Braelon Allen | 141 | 137 | 137 | 109 | 131 |
124 | Adam Thielen | NR | 97 | 147 | 105 | 136 |
125 | Brian Robinson Jr. | 113 | 133 | 150 | 135 | 132.75 |
126 | Najee Harris | 150 | 134 | 87 | 143 | 128.5 |
127 | Calvin Austin III | 120 | 124 | 128 | 108 | 120 |
128 | Jerome Ford | 119 | 143 | 151 | 134 | 136.75 |
129 | Chig Okonkwo | 132 | 140 | 143 | 128 | 135.75 |
130 | Dalton Schultz | 109 | 126 | 130 | 139 | 126 |
131 | Cam Skattebo | 152 | 161 | 108 | 144 | 141.25 |
132 | Alec Pierce | NR | 119 | 129 | 120 | 140.75 |
133 | Rachaad White | 154 | 145 | 136 | 140 | 143.75 |
134 | Ja’Tavion Sanders | 135 | 147 | NR | 132 | 152.25 |
135 | Rico Dowdle | 148 | 158 | 140 | 146 | 148 |
136 | Isaac TeSlaa | 118 | 142 | 109 | NR | 141 |
137 | Cade Otton | 134 | 151 | 144 | 163 | 148 |
138 | Tyler Allgeier | 147 | 148 | 149 | 133 | 144.25 |
139 | Pat Freiermuth | 142 | 125 | NR | 164 | 156.5 |
140 | Jonnu Smith | 128 | 114 | 142 | 126 | 127.5 |
141 | Olamide Zaccheaus | 106 | NR | 97 | NR | 150.75 |
142 | Christian Kirk | NR | 121 | NR | NR | 184 |
143 | Mason Taylor | 133 | 144 | NR | NR | 169.25 |
144 | Theo Johnson | 137 | 156 | 122 | 141 | 139 |
145 | Kaleb Johnson | 145 | 159 | 148 | NR | 161.75 |
146 | Quinshon Judkins | 116 | 155 | 131 | NR | 149.25 |
147 | Xavier Worthy | NR | 141 | NR | NR | 189 |
148 | Kareem Hunt | 149 | 136 | 102 | 148 | 133.75 |
149 | Dont’e Thornton Jr. | 125 | 111 | NR | 154 | 146.25 |
150 | Mike Gesicki | NR | 152 | NR | NR | 191.75 |
Series Navigation