Series Navigation
The List: UPDATED Week 2 WR Rankings
| Rank | Player | Jay | Brian | Eric | Steve | Consensus |
|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 2 | 2 | 1 | 2 | 1.75 |
| 2 | Ja’Marr Chase | 1 | 1 | 3 | 1 | 1.5 |
| 3 | Justin Jefferson | 3 | 5 | 2 | 3 | 3.25 |
| 4 | Malik Nabers | 8 | 3 | 5 | 4 | 5 |
| 5 | Nico Collins | 11 | 7 | 4 | 5 | 6.75 |
| 6 | Brian Thomas Jr. | 9 | 4 | 10 | 6 | 7.25 |
| 7 | Drake London | 6 | 8 | 7 | 11 | 8 |
| 8 | Puka Nacua | 4 | 9 | 6 | 7 | 6.5 |
| 9 | Amon-Ra St. Brown | 17 | 6 | 8 | 8 | 9.75 |
| 10 | Marvin Harrison Jr. | 5 | 12 | 12 | 14 | 10.75 |
| 11 | Ladd McConkey | 7 | 15 | 14 | 10 | 11.5 |
| 12 | Jaxon Smith-Njigba | 24 | 10 | 9 | 9 | 13 |
| 13 | A.J. Brown | 10 | 13 | 11 | 13 | 11.75 |
| 14 | Garrett Wilson | 15 | 11 | 13 | 12 | 12.75 |
| 15 | Mike Evans | 22 | 19 | 15 | 15 | 17.75 |
| 16 | Tee Higgins | 14 | 14 | 18 | 17 | 15.75 |
| 17 | Davante Adams | 12 | 17 | 17 | 19 | 16.25 |
| 18 | Courtland Sutton | 16 | 16 | 22 | 16 | 17.5 |
| 19 | Terry McLaurin | 21 | 22 | 16 | 24 | 20.75 |
| 20 | DK Metcalf | 26 | 18 | 20 | 18 | 20.5 |
| 21 | Tetairoa McMillan | 19 | 20 | 21 | 22 | 20.5 |
| 22 | DJ Moore | 28 | 29 | 19 | 26 | 25.5 |
| 23 | Emeka Egbuka | 18 | 26 | 33 | 21 | 24.5 |
| 24 | Zay Flowers | 13 | 24 | 24 | 20 | 20.25 |
| 25 | George Pickens | 25 | 27 | 26 | 29 | 26.75 |
| 26 | DeVonta Smith | 20 | 23 | 23 | 25 | 22.75 |
| 27 | Jameson Williams | 27 | 31 | 27 | 33 | 29.5 |
| 28 | Travis Hunter | 29 | 32 | 40 | 31 | 33 |
| 29 | Ricky Pearsall | 23 | 25 | 32 | 23 | 25.75 |
| 30 | Tyreek Hill | 33 | 43 | 25 | 27 | 32 |
| 31 | Rome Odunze | 38 | 28 | 39 | 34 | 34.75 |
| 32 | Jakobi Meyers | 39 | 35 | 31 | 28 | 33.25 |
| 33 | Calvin Ridley | 31 | 30 | 30 | 36 | 31.75 |
| 34 | Chris Olave | 36 | 38 | 29 | 37 | 35 |
| 35 | Deebo Samuel Sr. | 34 | 33 | 34 | 32 | 33.25 |
| 36 | Jerry Jeudy | 46 | 45 | 28 | 35 | 38.5 |
| 37 | Keon Coleman | 30 | 40 | 35 | 42 | 36.75 |
| 38 | Stefon Diggs | 37 | 44 | 44 | 40 | 41.25 |
| 39 | Jaylen Waddle | 32 | 39 | 36 | 39 | 36.5 |
| 40 | Marquise Brown | 49 | 36 | 38 | 30 | 38.25 |
| 41 | Khalil Shakir | 42 | 42 | 46 | 41 | 42.75 |
| 42 | Matthew Golden | 51 | 37 | 47 | 47 | 45.5 |
| 43 | Michael Pittman Jr. | 43 | 47 | 37 | 46 | 43.25 |
| 44 | Jayden Reed | 35 | 50 | 43 | 44 | 43 |
| 45 | Cedric Tillman | 53 | 34 | 48 | 45 | 45 |
| 46 | Keenan Allen | 52 | 21 | 70 | 38 | 45.25 |
| 47 | Jauan Jennings | 47 | 54 | 56 | 60 | 54.25 |
| 48 | Darnell Mooney | 40 | 41 | 52 | 63 | 49 |
| 49 | Josh Downs | 56 | 52 | 41 | 48 | 49.25 |
| 50 | Rashid Shaheed | 45 | 53 | 54 | 51 | 50.75 |
| 51 | Rashod Bateman | 55 | 55 | 55 | 54 | 54.75 |
| 52 | Romeo Doubs | 54 | 57 | 53 | 53 | 54.25 |
| 53 | DeMario Douglas | 64 | 48 | 59 | 49 | 55 |
| 54 | Joshua Palmer | 41 | 60 | 57 | 59 | 54.25 |
| 55 | Marvin Mims Jr. | 66 | 56 | 45 | 57 | 56 |
| 56 | Jayden Higgins | 48 | 61 | 65 | 61 | 58.75 |
| 57 | Quentin Johnston | 50 | 46 | 42 | 43 | 45.25 |
| 58 | Kayshon Boutte | 44 | 49 | 49 | 50 | 48 |
| 59 | Adam Thielen | NR | 51 | 72 | 56 | 68.25 |
| 60 | Wan’Dale Robinson | 70 | 59 | 62 | 55 | 61.5 |
| 61 | Elic Ayomanor | 60 | 71 | 63 | 65 | 64.75 |
| 62 | Xavier Legette | 59 | NR | 51 | 62 | 66.5 |
| 63 | Cooper Kupp | 62 | NR | 61 | 52 | 67.25 |
| 64 | DeAndre Hopkins | 58 | 69 | 69 | 67 | 65.75 |
| 65 | Calvin Austin III | 63 | 66 | 66 | 58 | 63.25 |
| 66 | Alec Pierce | NR | 63 | 67 | 64 | 72 |
| 67 | Isaac TeSlaa | 61 | 73 | 58 | NR | 71.5 |
| 68 | Luther Burden III | 71 | 64 | 71 | NR | 75 |
| 69 | Christian Kirk | NR | 65 | NR | NR | 94.25 |
| 70 | Olamide Zaccheaus | 57 | NR | 50 | NR | 76.25 |
| 71 | Xavier Worthy | NR | 72 | NR | NR | 96 |
| 72 | Tory Horton | 72 | 75 | 75 | NR | 79 |
| 73 | Dont’e Thornton Jr. | 67 | 58 | NR | 74 | 73.25 |
| 74 | Dontayvion Wicks | NR | NR | 68 | 68 | 83.5 |
| 75 | JuJu Smith-Schuster | 65 | 67 | 60 | 69 | 65.25 |
Series Navigation