Series Navigation
The List: Top 150 FLEX Rankings for Week 3
Rank | Player | Jay | Brian | Eric | Steve | Consensus |
---|---|---|---|---|---|---|
1 | Bijan Robinson | 5 | 1 | 2 | 2 | 2.5 |
2 | Christian McCaffrey | 10 | 2 | 1 | 3 | 4 |
3 | Jahmyr Gibbs | 1 | 8 | 4 | 5 | 4.5 |
4 | CeeDee Lamb | 4 | 6 | 3 | 6 | 4.75 |
5 | Bucky Irving | 3 | 9 | 8 | 8 | 7 |
6 | Saquon Barkley | 17 | 4 | 5 | 7 | 8.25 |
7 | De’Von Achane | 6 | 10 | 6 | 11 | 8.25 |
8 | Derrick Henry | 2 | 5 | 15 | 12 | 8.5 |
9 | James Cook | 15 | 3 | 14 | 4 | 9 |
10 | Jonathan Taylor | 18 | 7 | 7 | 9 | 10.25 |
11 | Malik Nabers | 7 | 14 | 10 | 10 | 10.25 |
12 | Puka Nacua | 13 | 15 | 11 | 14 | 13.25 |
13 | Amon-Ra St. Brown | 8 | 20 | 12 | 15 | 13.75 |
14 | Ja’Marr Chase | 9 | 12 | 9 | 26 | 14 |
15 | Josh Jacobs | 28 | 16 | 16 | 13 | 18.25 |
16 | Kenneth Walker III | 14 | 17 | 18 | 24 | 18.25 |
17 | Justin Jefferson | 11 | 13 | 23 | 28 | 18.75 |
18 | Ashton Jeanty | 21 | 18 | 17 | 22 | 19.5 |
19 | Travis Etienne Jr. | 24 | 19 | 20 | 17 | 20 |
20 | Chase Brown | 46 | 11 | 13 | 18 | 22 |
21 | Nico Collins | 30 | 23 | 22 | 16 | 22.75 |
22 | Jaxon Smith-Njigba | 27 | 26 | 19 | 20 | 23 |
23 | Drake London | 12 | 28 | 24 | 29 | 23.25 |
24 | Jordan Mason | 25 | 30 | 25 | 23 | 25.75 |
25 | Zay Flowers | 19 | 29 | 29 | 30 | 26.75 |
26 | Breece Hall | 40 | 24 | 26 | 21 | 27.75 |
27 | Javonte Williams | 34 | 25 | 28 | 25 | 28 |
28 | Kyren Williams | 29 | 27 | 27 | 31 | 28.5 |
29 | James Conner | 43 | 21 | 30 | 27 | 30.25 |
30 | Brian Thomas Jr. | 16 | 35 | 42 | 33 | 31.5 |
31 | Garrett Wilson | 33 | 31 | 32 | 37 | 33.25 |
32 | Alvin Kamara | 74 | 22 | 21 | 19 | 34 |
33 | Chuba Hubbard | 41 | 33 | 31 | 32 | 34.25 |
34 | Trey McBride | 22 | 44 | 35 | 39 | 35 |
35 | Davante Adams | 31 | 32 | 38 | 43 | 36 |
36 | Marvin Harrison Jr. | 23 | 39 | 33 | 51 | 36.5 |
37 | Rome Odunze | 20 | 45 | 41 | 44 | 37.5 |
38 | Ladd McConkey | 32 | 49 | 40 | 38 | 39.75 |
39 | A.J. Brown | 35 | 38 | 44 | 46 | 40.75 |
40 | Mike Evans | 48 | 40 | 47 | 41 | 44 |
41 | DK Metcalf | 65 | 36 | 39 | 40 | 45 |
42 | Tetairoa McMillan | 39 | 54 | 48 | 49 | 47.5 |
43 | Jaylen Warren | 86 | 34 | 37 | 34 | 47.75 |
44 | Tony Pollard | 81 | 37 | 34 | 42 | 48.5 |
45 | Emeka Egbuka | 44 | 46 | 56 | 50 | 49 |
46 | Omarion Hampton | 76 | 41 | 46 | 35 | 49.5 |
47 | David Montgomery | 38 | 50 | 51 | 62 | 50.25 |
48 | Deebo Samuel Sr. | 55 | 43 | 55 | 54 | 51.75 |
49 | Courtland Sutton | 45 | 55 | 53 | 55 | 52 |
50 | Tee Higgins | 36 | 52 | 68 | 53 | 52.25 |
51 | Rhamondre Stevenson | 51 | 70 | 36 | 52 | 52.25 |
52 | Brock Bowers | 64 | 69 | 43 | 45 | 55.25 |
53 | George Pickens | 58 | 58 | 49 | 56 | 55.25 |
54 | J.K. Dobbins | 89 | 42 | 45 | 47 | 55.75 |
55 | Isiah Pacheco | 37 | 53 | 97 | 36 | 55.75 |
56 | D’Andre Swift | 78 | 48 | 50 | 48 | 56 |
57 | Tyreek Hill | 59 | 56 | 52 | 57 | 56 |
58 | Jameson Williams | 53 | 60 | 59 | 58 | 57.5 |
59 | DeVonta Smith | 47 | 59 | 58 | 68 | 58 |
60 | DJ Moore | 52 | 66 | 54 | 60 | 58 |
61 | Tyler Warren | 26 | 71 | 66 | 70 | 58.25 |
62 | TreVeyon Henderson | 49 | 65 | 77 | 59 | 62.5 |
63 | Terry McLaurin | 67 | 57 | 62 | 66 | 63 |
64 | Jakobi Meyers | 63 | 64 | 57 | 71 | 63.75 |
65 | Michael Pittman Jr. | 42 | 77 | 72 | 67 | 64.5 |
66 | Ricky Pearsall | 70 | 68 | 64 | 61 | 65.75 |
67 | Chris Olave | 54 | 73 | 65 | 73 | 66.25 |
68 | Jaylen Waddle | 56 | 76 | 74 | 69 | 68.75 |
69 | Jauan Jennings | 62 | 72 | 81 | 63 | 69.5 |
70 | Calvin Ridley | 68 | 74 | 67 | 76 | 71.25 |
71 | Marquise Brown | 75 | 67 | 69 | 75 | 71.5 |
72 | Keon Coleman | 57 | 81 | 70 | 79 | 71.75 |
73 | Keenan Allen | 82 | 61 | 84 | 65 | 73 |
74 | Tucker Kraft | 91 | 47 | 73 | 86 | 74.25 |
75 | Nick Chubb | 90 | 63 | 75 | 77 | 76.25 |
76 | Stefon Diggs | 66 | 82 | 79 | 78 | 76.25 |
77 | Quinshon Judkins | 72 | 92 | 60 | 91 | 78.75 |
78 | Wan’Dale Robinson | 60 | 87 | 89 | 81 | 79.25 |
79 | Travis Hunter | 61 | 97 | 71 | 89 | 79.5 |
80 | Jerry Jeudy | 73 | 84 | 82 | 85 | 81 |
81 | Juwan Johnson | 69 | 80 | 102 | 74 | 81.25 |
82 | Romeo Doubs | 84 | 75 | 76 | 95 | 82.5 |
83 | Jacory Croskey-Merritt | 157 | 51 | 61 | 64 | 83.25 |
84 | Khalil Shakir | 94 | 83 | 83 | 83 | 85.75 |
85 | Troy Franklin | 83 | 79 | 95 | 90 | 86.75 |
86 | Cedric Tillman | 103 | 85 | 80 | 80 | 87 |
87 | Kayshon Boutte | 85 | 90 | 87 | 88 | 87.5 |
88 | Cam Skattebo | 96 | 101 | 63 | 101 | 90.25 |
89 | Kyle Pitts Sr. | 71 | 110 | 78 | 103 | 90.5 |
90 | Sam LaPorta | 77 | 104 | 92 | 92 | 91.25 |
91 | Jake Ferguson | 80 | 89 | 105 | 94 | 92 |
92 | Travis Kelce | 97 | 106 | 94 | 72 | 92.25 |
93 | Cooper Kupp | 88 | 93 | 96 | 93 | 92.5 |
94 | Quentin Johnston | 109 | 88 | 88 | 87 | 93 |
95 | Darnell Mooney | 87 | 95 | 98 | 97 | 94.25 |
96 | Matthew Golden | 98 | 98 | 85 | 99 | 95 |
97 | Zach Ertz | 95 | 78 | 106 | 107 | 96.5 |
98 | Rashid Shaheed | 92 | 96 | 103 | 100 | 97.75 |
99 | Bhayshul Tuten | 120 | 62 | 134 | 82 | 99.5 |
100 | Trey Benson | 101 | 105 | 90 | 102 | 99.5 |
101 | Elic Ayomanor | 110 | 99 | 91 | 105 | 101.25 |
102 | T.J. Hockenson | 105 | 108 | 86 | 109 | 102 |
103 | Rashod Bateman | 100 | 102 | 104 | 108 | 103.5 |
104 | Tyrone Tracy Jr. | 104 | 107 | 100 | 110 | 105.25 |
105 | Josh Downs | 140 | 94 | 99 | 96 | 107.25 |
106 | Dontayvion Wicks | 128 | 100 | 93 | 111 | 108 |
107 | David Njoku | 106 | 112 | 112 | 106 | 109 |
108 | Joshua Palmer | 79 | 117 | 122 | 123 | 110.25 |
109 | Xavier Worthy | 50 | 161 | 146 | 84 | 110.25 |
110 | DeAndre Hopkins | 112 | 124 | 107 | 104 | 111.75 |
111 | Dyami Brown | 111 | 111 | 110 | 116 | 112 |
112 | Hunter Henry | 116 | 118 | 108 | 113 | 113.75 |
113 | Tyler Allgeier | 150 | 109 | 101 | 98 | 114.5 |
114 | Calvin Austin III | 119 | 103 | 113 | 124 | 114.75 |
115 | Dalton Kincaid | 107 | 122 | 116 | 120 | 116.25 |
116 | RJ Harvey | 137 | 114 | 109 | 112 | 118 |
117 | Mark Andrews | 102 | 139 | 119 | 117 | 119.25 |
118 | Brenton Strange | 108 | 119 | 121 | 131 | 119.75 |
119 | Dylan Sampson | 99 | 147 | 118 | 128 | 123 |
120 | DeMario Douglas | 115 | 121 | 125 | 138 | 124.75 |
121 | Marvin Mims Jr. | 144 | 113 | 117 | 132 | 126.5 |
122 | Rachaad White | 122 | 116 | 144 | 125 | 126.75 |
123 | Najee Harris | 129 | 143 | 111 | 129 | 128 |
124 | Chig Okonkwo | 118 | 125 | 131 | 141 | 128.75 |
125 | Ja’Tavion Sanders | 141 | 123 | 123 | 143 | 132.5 |
126 | Dallas Goedert | 114 | 153 | 139 | 126 | 133 |
127 | Jonnu Smith | 130 | 130 | 132 | 142 | 133.5 |
128 | Kareem Hunt | 156 | 138 | 124 | 119 | 134.25 |
129 | Dalton Schultz | 121 | 151 | 120 | 157 | 137.25 |
130 | Cade Otton | 135 | 135 | 140 | 145 | 138.75 |
131 | Jalen Nailor | 131 | 132 | 142 | 151 | 139 |
132 | Jerome Ford | 136 | 137 | 159 | 127 | 139.75 |
133 | Kenneth Gainwell | 127 | 154 | 150 | 140 | 142.75 |
134 | Braelon Allen | 160 | 142 | 141 | 130 | 143.25 |
135 | Jayden Higgins | 113 | 129 | 130 | NR | 144 |
136 | Brian Robinson Jr. | 132 | 146 | 164 | 134 | 144 |
137 | Adam Thielen | NR | 115 | 128 | 136 | 145.75 |
138 | Tory Horton | 126 | 131 | 126 | NR | 146.75 |
139 | Hunter Renfrow | 133 | 145 | NR | 114 | 149 |
140 | Colston Loveland | 124 | 133 | 137 | NR | 149.5 |
141 | Xavier Legette | 134 | 126 | 135 | NR | 149.75 |
142 | Theo Johnson | 146 | 155 | 138 | 160 | 149.75 |
143 | Rico Dowdle | 155 | 148 | 161 | 135 | 149.75 |
144 | Olamide Zaccheaus | 143 | NR | 133 | 122 | 150.5 |
145 | Alec Pierce | NR | 128 | 129 | 144 | 151.25 |
146 | Ray Davis | 162 | 158 | 155 | 137 | 153 |
147 | Miles Sanders | 158 | 165 | 156 | 139 | 154.5 |
148 | Pat Freiermuth | NR | 136 | 147 | 152 | 159.75 |
149 | Woody Marks | 145 | NR | 143 | 147 | 159.75 |
150 | Isaac TeSlaa | 117 | NR | 115 | NR | 162.5 |
Series Navigation