Series Navigation
RB Projections
PPG Rank | Player | Team | Total Rushing Yards | Total Rushing TDs | Total Targets | Fantasy Points |
---|---|---|---|---|---|---|
1 | Christian McCaffrey | CAR | 1311 | 11 | 114 | 384.63 |
2 | Alvin Kamara | NO | 818 | 11 | 99 | 310.34 |
3 | Dalvin Cook | MIN | 1172 | 10 | 55 | 267.97 |
4 | Aaron Jones | GB | 1099 | 12 | 70 | 284.55 |
5 | Austin Ekeler | LAC | 972 | 4 | 90 | 274.63 |
6 | Saquon Barkley | NYG | 1178 | 9 | 73 | 279.99 |
7 | Ezekiel Elliott | DAL | 1275 | 9 | 73 | 292.25 |
8 | Derrick Henry | TEN | 1406 | 14 | 28 | 266.49 |
9 | Chris Carson | SEA | 1135 | 9 | 56 | 251.56 |
10 | Clyde Edwards-Helaire | KC | 1187 | 8 | 64 | 254.99 |
11 | D’Andre Swift | DET | 940 | 11 | 57 | 245.08 |
12 | Jonathan Taylor | IND | 1224 | 9 | 39 | 238.15 |
13 | Nick Chubb | CLE | 1412 | 11 | 20 | 239.76 |
14 | Najee Harris | PIT | 925 | 9 | 55 | 232.63 |
15 | Darrell Henderson | LAR | 1077 | 10 | 34 | 217.63 |
16 | Antonio Gibson | WAS | 954 | 9 | 54 | 224.38 |
17 | Joe Mixon | CIN | 1023 | 6 | 47 | 209.32 |
18 | David Johnson | HOU | 747 | 6 | 58 | 209.3 |
19 | Mike Davis | ATL | 718 | 8 | 63 | 203.51 |
20 | David Montgomery | CHI | 1033 | 8 | 47 | 215.7 |
21 | Javonte Williams | DEN | 936 | 8 | 52 | 212.45 |
22 | Miles Sanders | PHI | 861 | 5 | 36 | 164.64 |
23 | J.K. Dobbins | BAL | 1146 | 7 | 30 | 196.16 |
24 | James Robinson | JAC | 811 | 5 | 51 | 191.93 |
25 | Myles Gaskin | MIA | 816 | 5 | 46 | 191.82 |
26 | Josh Jacobs | LVR | 1016 | 7 | 25 | 179.72 |
27 | Leonard Fournette | TB | 856 | 8 | 28 | 172.27 |
28 | Damien Harris | NE | 999 | 6 | 27 | 181.31 |
29 | Kareem Hunt | CLE | 573 | 4 | 50 | 170.14 |
30 | Melvin Gordon III | DEN | 598 | 6 | 41 | 154.64 |
31 | James Conner | ARI | 650 | 5 | 38 | 153.72 |
32 | Chase Edmonds | ARI | 531 | 4 | 64 | 171.9 |
33 | Devin Singletary | BUF | 670 | 3 | 51 | 150.94 |
34 | Raheem Mostert | SF | 710 | 4 | 34 | 153.05 |
35 | A.J. Dillon | GB | 732 | 3 | 36 | 158.35 |
36 | Travis Etienne | JAC | 324 | 2 | 68 | 156.8 |
37 | Jamaal Williams | DET | 547 | 3 | 47 | 144.1 |
38 | Tevin Coleman | NYJ | 497 | 4 | 31 | 124.91 |
39 | James White | NE | 196 | 0 | 73 | 135.24 |
40 | Trey Sermon | SF | 716 | 6 | 29 | 143.27 |
41 | Damien Williams | CHI | 271 | 3 | 52 | 121.6 |
42 | Kenyan Drake | LVR | 574 | 5 | 38 | 139.61 |
43 | Gus Edwards | BAL | 805 | 4 | 17 | 136.21 |
44 | Latavius Murray | NO | 593 | 6 | 34 | 139.29 |
45 | Michael Carter | NYJ | 489 | 3 | 43 | 131.86 |
46 | Giovani Bernard | TB | 206 | 1 | 63 | 127.05 |
47 | J.D. McKissic | WAS | 707 | 2 | 32 | 127.61 |
48 | Javian Hawkins | ATL | 707 | 4 | 16 | 119.97 |
49 | Boston Scott | PHI | 483 | 5 | 29 | 118.14 |
50 | Ronald Jones II | TB | 522 | 5 | 13 | 98.89 |
51 | Nyheim Hines | IND | 121 | 1 | 64 | 109.95 |
52 | Zack Moss | BUF | 612 | 3 | 18 | 101.26 |
53 | Phillip Lindsay | HOU | 509 | 3 | 28 | 106.5 |
54 | Marlon Mack | IND | 431 | 3 | 24 | 93.67 |
55 | Tony Pollard | DAL | 450 | 2 | 32 | 102.9 |
56 | Xavier Jones | LAR | 453 | 1 | 31 | 96.29 |
57 | Salvon Ahmed | MIA | 484 | 3 | 24 | 100.84 |
58 | Alexander Mattison | MIN | 379 | 2 | 25 | 87.03 |
59 | Anthony McFarland Jr. | PIT | 162 | 1 | 42 | 85.72 |
60 | Rashaad Penny | SEA | 368 | 2 | 20 | 82.28 |
61 | Chris Evans | CIN | 170 | 1 | 51 | 90.57 |
62 | Darrel Williams | KC | 469 | 4 | 12 | 87.34 |
63 | Kenny Gainwell | PHI | 134 | 1 | 44 | 80.48 |
64 | Benny Snell | PIT | 355 | 3 | 18 | 75.46 |
65 | Sony Michel | NE | 384 | 3 | 11 | 72.14 |
66 | Jeff Wilson | SF | 186 | 2 | 10 | 44.52 |
67 | La’Mical Perine | NYJ | 334 | 1 | 29 | 74.86 |
68 | Jalen Richard | LVR | 90 | 0 | 40 | 71.82 |
69 | Larry Roundtree III | LAC | 235 | 1 | 30 | 66.99 |
70 | Tarik Cohen | CHI | 198 | 0 | 33 | 68.32 |
71 | Carlos Hyde | JAC | 271 | 2 | 15 | 56.61 |
72 | Samaje Perine | CIN | 271 | 1 | 23 | 66.75 |
73 | Rex Burkhead | HOU | 78 | 1 | 35 | 64.05 |
74 | Darrynton Evans | TEN | 258 | 1 | 23 | 62.53 |
75 | Devontae Booker | NYG | 274 | 2 | 17 | 61.49 |
76 | Chuba Hubbard | CAR | 337 | 2 | 12 | 60.8 |
77 | Travis Homer | SEA | 176 | 1 | 22 | 58.67 |
78 | Wayne Gallman Jr. | SF | 161 | 2 | 21 | 54.88 |
79 | Matt Breida | BUF | 229 | 1 | 15 | 49.29 |
80 | Kylin Hill | GB | 223 | 3 | 11 | 55.19 |
81 | Malcolm Brown | MIA | 316 | 2 | 5 | 48.64 |
82 | Eno Benjamin | ARI | 113 | 1 | 17 | 43.38 |
83 | Joshua Kelley | LAC | 155 | 0 | 18 | 41.28 |
84 | Qadree Ollison | ATL | 147 | 3 | 5 | 35.15 |
85 | Justice Hill | BAL | 163 | 1 | 10 | 35.04 |
Showing 1 to 85 of 85 entries
Series Navigation