Series Navigation
WR Projections
Rank | PPG Rank | Player | Team | Total Targets | Receiving Yards | Receiving TDs | Fantasy Points |
---|---|---|---|---|---|---|---|
1 | 1 | DeAndre Hopkins | ARI | 158 | 1505 | 10 | 322.14 |
2 | 2 | Calvin Ridley | ATL | 144 | 1454 | 11 | 305.98 |
3 | 3 | Davante Adams | GB | 142 | 1164 | 12 | 287.68 |
4 | 6 | Justin Jefferson | MIN | 145 | 1439 | 9 | 287.54 |
5 | 4 | Tyreek Hill | KC | 127 | 1152 | 10 | 274.28 |
6 | 8 | Stefon Diggs | BUF | 139 | 1191 | 9 | 267.17 |
7 | 11 | Terry McLaurin | WAS | 146 | 1290 | 6 | 259.49 |
8 | 14 | Tee Higgins | CIN | 144 | 1230 | 7 | 256.87 |
9 | 12 | A.J. Brown | TEN | 110 | 1233 | 10 | 256.21 |
10 | 5 | Keenan Allen | LAC | 143 | 1146 | 7 | 251.25 |
11 | 10 | Mike Evans | TB | 115 | 1142 | 9 | 243.69 |
12 | 13 | DK Metcalf | SEA | 116 | 1139 | 9 | 239.62 |
13 | 15 | Tyler Lockett | SEA | 110 | 1069 | 8 | 237.85 |
14 | 9 | Amari Cooper | DAL | 113 | 1103 | 7 | 235.91 |
15 | 18 | CeeDee Lamb | DAL | 120 | 1055 | 6 | 233.69 |
16 | 21 | Laviska Shenault Jr. | JAC | 114 | 859 | 7 | 231.4 |
17 | 29 | Ja’Marr Chase | CIN | 120 | 1076 | 8 | 228.02 |
18 | 7 | Will Fuller V | MIA | 112 | 1031 | 9 | 226.48 |
19 | 31 | Chase Claypool | PIT | 116 | 1007 | 8 | 226.45 |
20 | 27 | D.J. Moore | CAR | 129 | 1149 | 6 | 224.48 |
21 | 20 | Cooper Kupp | LAR | 108 | 970 | 7 | 220.33 |
22 | 22 | Tyler Boyd | CIN | 119 | 974 | 6 | 217.93 |
23 | 17 | Chris Godwin | TB | 93 | 984 | 7 | 210.27 |
24 | 16 | Allen Robinson | CHI | 129 | 933 | 6 | 207.47 |
25 | 19 | T.Y. Hilton | IND | 107 | 1007 | 6 | 204.53 |
26 | 43 | Jerry Jeudy | DEN | 107 | 1025 | 5 | 198.94 |
27 | 37 | DeVonta Smith | PHI | 108 | 882 | 6 | 197.68 |
28 | 28 | Kenny Golladay | NYG | 99 | 964 | 7 | 197.27 |
29 | 25 | Mike Williams | LAC | 106 | 1008 | 6 | 196.26 |
30 | 23 | Diontae Johnson | PIT | 121 | 835 | 5 | 196.24 |
31 | 24 | DJ Chark Jr. | JAC | 113 | 883 | 7 | 195.51 |
32 | 32 | Robert Woods | LAR | 97 | 818 | 5 | 195.31 |
33 | 35 | Robby Anderson | CAR | 108 | 872 | 7 | 193.97 |
34 | 30 | Antonio Brown | TB | 92 | 859 | 6 | 192.74 |
35 | 34 | Jarvis Landry | CLE | 111 | 839 | 5 | 191.03 |
36 | 26 | Marvin Jones Jr. | JAC | 95 | 824 | 8 | 190.84 |
37 | 44 | Adam Thielen | MIN | 104 | 844 | 6 | 184.2 |
38 | 39 | Brandin Cooks | HOU | 103 | 882 | 5 | 183.06 |
39 | 50 | Cole Beasley | BUF | 105 | 779 | 5 | 182.5 |
40 | 33 | JuJu Smith-Schuster | PIT | 94 | 815 | 5 | 181.84 |
41 | 51 | Brandon Aiyuk | SF | 105 | 787 | 4 | 180.54 |
42 | 36 | Marquise Brown | BAL | 89 | 842 | 7 | 178.86 |
43 | 40 | Courtland Sutton | DEN | 104 | 911 | 5 | 178.01 |
44 | 45 | Mecole Hardman | KC | 84 | 849 | 6 | 174.95 |
45 | 46 | Curtis Samuel | WAS | 97 | 701 | 7 | 174.93 |
46 | 41 | Michael Gallup | DAL | 91 | 845 | 5 | 171.41 |
47 | 38 | Julio Jones | TEN | 89 | 871 | 4 | 170.85 |
48 | 48 | DeVante Parker | MIA | 93 | 792 | 4 | 164.22 |
49 | 58 | Michael Pittman Jr. | IND | 94 | 751 | 5 | 163.87 |
50 | 52 | John Brown | LVR | 84 | 766 | 5 | 160.71 |
51 | 42 | Odell Beckham Jr. | CLE | 88 | 725 | 6 | 159.84 |
52 | 61 | Jakobi Meyers | NE | 100 | 772 | 3 | 158.42 |
53 | 49 | Nelson Agholor | NE | 92 | 705 | 5 | 157.86 |
54 | 62 | Elijah Moore | NYJ | 94 | 735 | 4 | 157.1 |
55 | 54 | Corey Davis | NYJ | 88 | 729 | 4 | 149.63 |
56 | 53 | Sterling Shepard | NYG | 89 | 673 | 4 | 149.4 |
57 | 66 | Allen Lazard | GB | 80 | 678 | 5 | 148.63 |
58 | 64 | Henry Ruggs III | LVR | 71 | 743 | 4 | 147.36 |
59 | 68 | Darnell Mooney | CHI | 102 | 630 | 3 | 146.57 |
60 | 47 | Tyrell Williams | DET | 73 | 718 | 5 | 145.28 |
61 | 70 | Quintez Cephus | DET | 72 | 721 | 5 | 144.16 |
62 | 65 | Jalen Reagor | PHI | 83 | 633 | 5 | 143.99 |
63 | 63 | Christian Kirk | ARI | 78 | 619 | 4 | 141.06 |
64 | 71 | Tim Patrick | DEN | 81 | 684 | 3 | 140.22 |
65 | 57 | Deebo Samuel | SF | 75 | 674 | 3 | 139.99 |
66 | 55 | Breshard Perriman | DET | 79 | 663 | 5 | 137.41 |
67 | 59 | Sammy Watkins | BAL | 79 | 626 | 4 | 137.35 |
68 | 69 | Amon-Ra St. Brown | DET | 75 | 572 | 5 | 135.93 |
69 | 75 | Keelan Cole | NYJ | 76 | 621 | 4 | 134.24 |
70 | 77 | Marquez Callaway | NO | 77 | 473 | 6 | 131.71 |
71 | 78 | Kendrick Bourne | NE | 77 | 584 | 4 | 130.85 |
72 | 79 | Rashod Bateman | BAL | 77 | 562 | 4 | 130.43 |
73 | 80 | Russell Gage | ATL | 91 | 566 | 3 | 130.24 |
74 | 67 | Tre’Quan Smith | NO | 70 | 573 | 5 | 128.9 |
75 | 76 | Adam Humphries | WAS | 76 | 540 | 3 | 127.32 |
76 | 72 | Richie James Jr. | SF | 57 | 646 | 4 | 127.13 |
77 | 56 | A.J. Green | ARI | 63 | 602 | 4 | 126.38 |
78 | 73 | Bryan Edwards | LVR | 65 | 667 | 4 | 126.36 |
79 | 84 | Gabriel Davis | BUF | 68 | 660 | 3 | 122.49 |
80 | 88 | Marquez Valdes-Scantling | GB | 62 | 584 | 4 | 117.19 |
81 | 74 | Jamison Crowder | NYJ | 69 | 504 | 4 | 116.87 |
82 | 83 | Kadarius Toney | NYG | 54 | 461 | 4 | 115.65 |
83 | 89 | Travis Fulgham | PHI | 68 | 557 | 3 | 113.89 |
84 | 86 | Jaylen Waddle | MIA | 57 | 570 | 3 | 112.73 |
85 | 87 | Terrace Marshall Jr. | CAR | 72 | 524 | 3 | 110.81 |
86 | 82 | Rondale Moore | ARI | 54 | 551 | 3 | 109.59 |
87 | 81 | Emmanuel Sanders | BUF | 63 | 491 | 3 | 109.24 |
88 | 60 | Michael Thomas | NO | 63 | 471 | 3 | 104.74 |
89 | 96 | Chris Conley | HOU | 57 | 489 | 3 | 103.2 |
90 | 97 | Dyami Brown | WAS | 64 | 489 | 2 | 102.18 |
91 | 85 | Nico Collins | HOU | 57 | 420 | 2 | 101.61 |
92 | 92 | Damiere Byrd | CHI | 66 | 465 | 2 | 100.33 |
93 | 99 | Josh Reynolds | TEN | 58 | 419 | 3 | 98.9 |
94 | 100 | Van Jefferson | LAR | 59 | 425 | 3 | 98.83 |
95 | 94 | Hunter Renfrow | LVR | 54 | 437 | 3 | 96.93 |
96 | 102 | Joshua Palmer | LAC | 51 | 426 | 3 | 95.84 |
97 | 98 | Rashad Higgins | CLE | 44 | 423 | 3 | 93.95 |
98 | 91 | Anthony Miller | HOU | 52 | 416 | 3 | 93.53 |
99 | 101 | Preston Williams | MIA | 46 | 389 | 4 | 91.67 |
100 | 93 | Keke Coutee | HOU | 58 | 408 | 2 | 89.77 |
101 | 95 | Darius Slayton | NYG | 46 | 420 | 2 | 83.47 |
102 | 105 | Bryon Pringle | KC | 47 | 375 | 3 | 81.85 |
103 | 104 | Tajae Sharpe | ATL | 43 | 430 | 2 | 80.95 |
104 | 90 | DeSean Jackson | LAR | 39 | 391 | 2 | 79.49 |
105 | 107 | Freddie Swain | SEA | 41 | 306 | 3 | 77.99 |
106 | 103 | Parris Campbell | IND | 56 | 308 | 2 | 76.92 |
107 | 109 | Amari Rodgers | GB | 47 | 319 | 3 | 76.06 |
108 | 106 | Scotty Miller | TB | 40 | 365 | 3 | 76.02 |
109 | 111 | Demarcus Robinson | KC | 47 | 321 | 2 | 73.14 |
110 | 108 | D’Wayne Eskridge | SEA | 39 | 311 | 3 | 72.45 |
111 | 113 | Deonte Harris | NO | 57 | 283 | 1 | 71.26 |
112 | 114 | DeDe Westbrook | MIN | 45 | 314 | 2 | 69.88 |
113 | 112 | Jalen Hurd | SF | 44 | 319 | 1 | 67.82 |
114 | 110 | K.J. Hamler | DEN | 41 | 281 | 3 | 65.52 |
115 | 115 | Tyler Johnson | TB | 30 | 302 | 2 | 64.03 |
116 | 116 | Dez Fitzpatrick | TEN | 39 | 298 | 2 | 62.27 |
117 | 117 | Jalen Guyton | LAC | 32 | 338 | 1 | 60.45 |
Showing 1 to 117 of 117 entries
Series Navigation