DST Ranks
Green=Strong Starter, Yellow=Solid Starter, Red=Look for Better Options
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Miami Dolphins | MIA | vs CIN | Sun 1:00pm ET |
2 | Pittsburgh Steelers | PIT | vs WAS | Mon 5:00pm ET |
3 | New Orleans Saints | NO | @ ATL | Sun 1:00pm ET |
4 | Baltimore Ravens | BAL | vs DAL | Tue 8:05pm ET |
5 | Kansas City Chiefs | KC | vs DEN | Sun 8:20pm ET |
6 | Chicago Bears | CHI | vs DET | Sun 1:00pm ET |
7 | Green Bay Packers | GB | vs PHI | Sun 4:25pm ET |
8 | Minnesota Vikings | MIN | vs JAC | Sun 1:00pm ET |
9 | Las Vegas Raiders | LV | @ NYJ | Sun 1:00pm ET |
10 | Los Angeles Rams | LAR | @ ARI | Sun 4:05pm ET |
11 | Seattle Seahawks | SEA | vs NYG | Sun 4:05pm ET |
12 | Indianapolis Colts | IND | @ HOU | Sun 1:00pm ET |
13 | Buffalo Bills | BUF | @ SF | Mon 8:15pm ET |
14 | Los Angeles Chargers | LAC | vs NE | Sun 4:25pm ET |
15 | San Francisco 49ers | SF | vs BUF | Mon 8:15pm ET |
16 | Cleveland Browns | CLE | @ TEN | Sun 1:00pm ET |
no Mr. Hooper?
I was just disappointed last week to see only 2 targets against a bad Jags defense in a game where they actually had success passing the ball. Just 9 targets over the last three games and 6 of 9 games under 10 PPR points this year. This is certainly a nice matchup, but so was last week.