Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | San Francisco 49ers | SF | @ NYJ | Sun 1:00pm ET |
2 | Buffalo Bills | BUF | @ MIA | Sun 1:00pm ET |
3 | Pittsburgh Steelers | PIT | vs DEN | Sun 1:00pm ET |
4 | Chicago Bears | CHI | vs NYG | Sun 1:00pm ET |
5 | Tennessee Titans | TEN | vs JAC | Sun 1:00pm ET |
6 | Minnesota Vikings | MIN | @ IND | Sun 1:00pm ET |
7 | New Orleans Saints | NO | @ LV | Mon 8:15pm ET |
8 | Kansas City Chiefs | KC | @ LAC | Sun 4:25pm ET |
9 | New England Patriots | NE | @ SEA | Sun 8:20pm ET |
10 | Baltimore Ravens | BAL | @ HOU | Sun 4:25pm ET |
11 | Los Angeles Rams | LAR | @ PHI | Sun 1:00pm ET |
12 | Tampa Bay Buccaneers | TB | vs CAR | Sun 1:00pm ET |
13 | Philadelphia Eagles | PHI | vs LAR | Sun 1:00pm ET |
14 | Arizona Cardinals | ARI | vs WAS | Sun 4:05pm ET |
15 | Miami Dolphins | MIA | vs BUF | Sun 1:00pm ET |
These are helpful, but are you going to bring back the ROS rankings? Those are even more useful.
It was a lot for me to pull them both off every week. I’ll try to get an update though every few weeks. I wasn’t sure how helpful they were though, good to know!