RB Ranks
- Aaron Jones appears to be out for Week 7, he was my RB1 before the injury. Jamaal Williams jumps into backend RB1 range with an established third down role plus an expanded early-down role this week, and A.J. Dillon suddenly becomes an intriguing boom bust option against one of the league’s worst run defenses in Houston
- The struggles in Dallas with Andy Dalton under center are just enough to knock Ezekiel Elliott down a few spots, and his fumbles will be a real concern if they continue. But at the end of the day, he still had 10 targets last week, and I expect Dalton’s check-downs to continue, making Zeke an excellent PPR option as always.
- I’m excited to play both Justin Jackson and Joshua Kelley against a bad Jacksonville defense, and with all that the Chargers have put on the shoulders of Justin Herbert, I wouldn’t be surprised to see a run-heavy gameplan. Both running backs should have an excellent shot at a touchdown, and I wouldn’t be surprised to see Kelley close the gap in this competition after a disappointing game last week against the Saints.
- I’m not exactly sure when Melvin Gordon is going to get suspended, but both Gordon and Phillip Lindsay are in a great spot here against a Chiefs defense allowing the third-most rushing yards on the season. If Gordon were suspended before Sunday, Lindsay becomes a top 15 option.
Green=Strong Starter, Yellow=Solid Starter, Red=Look for Better Options
Rank | Name | Team | Position | Opp | Kickoff |
---|---|---|---|---|---|
1 | Alvin Kamara | NO | RB | vs CAR | Sun 1:00pm ET |
2 | Kareem Hunt | CLE | RB | @ CIN | Sun 1:00pm ET |
3 | Ezekiel Elliott | DAL | RB | @ WAS | Sun 1:00pm ET |
4 | Derrick Henry | TEN | RB | vs PIT | Sun 1:00pm ET |
5 | James Conner | PIT | RB | @ TEN | Sun 1:00pm ET |
6 | Clyde Edwards-Helaire | KC | RB | @ DEN | Sun 4:25pm ET |
7 | Ronald Jones II | TB | RB | @ LV | Sun 4:05pm ET |
8 | Mike Davis | CAR | RB | @ NO | Sun 1:00pm ET |
9 | Chris Carson | SEA | RB | @ ARI | Sun 8:20pm ET |
10 | Josh Jacobs | LV | RB | vs TB | Sun 4:05pm ET |
11 | Todd Gurley II | ATL | RB | vs DET | Sun 1:00pm ET |
12 | Jamaal Williams | GB | RB | @ HOU | Sun 1:00pm ET |
13 | James Robinson | JAC | RB | @ LAC | Sun 4:25pm ET |
14 | Devin Singletary | BUF | RB | @ NYJ | Sun 1:00pm ET |
15 | David Montgomery | CHI | RB | @ LAR | Mon 8:15pm ET |
16 | Kenyan Drake | ARI | RB | vs SEA | Sun 8:20pm ET |
17 | David Johnson | HOU | RB | vs GB | Sun 1:00pm ET |
18 | Justin Jackson | LAC | RB | vs JAC | Sun 4:25pm ET |
19 | Antonio Gibson | WAS | RB | vs DAL | Sun 1:00pm ET |
20 | Phillip Lindsay | DEN | RB | vs KC | Sun 4:25pm ET |
21 | Joshua Kelley | LAC | RB | vs JAC | Sun 4:25pm ET |
22 | Darrell Henderson | LAR | RB | vs CHI | Mon 8:15pm ET |
23 | Melvin Gordon III | DEN | RB | vs KC | Sun 4:25pm ET |
24 | D’Andre Swift | DET | RB | @ ATL | Sun 1:00pm ET |
25 | Giovani Bernard | CIN | RB | vs CLE | Sun 1:00pm ET |
26 | Chase Edmonds | ARI | RB | vs SEA | Sun 8:20pm ET |
27 | Jerick McKinnon | SF | RB | @ NE | Sun 4:25pm ET |
28 | AJ Dillon | GB | RB | @ HOU | Sun 1:00pm ET |
29 | Boston Scott | PHI | RB | vs NYG | Thu 8:20pm ET |
30 | Damien Harris | NE | RB | vs SF | Sun 4:25pm ET |
31 | Devonta Freeman | NYG | RB | @ PHI | Thu 8:20pm ET |
32 | Adrian Peterson | DET | RB | @ ATL | Sun 1:00pm ET |
33 | Latavius Murray | NO | RB | vs CAR | Sun 1:00pm ET |
34 | Lamical Perine | NYJ | RB | vs BUF | Sun 1:00pm ET |
35 | Zack Moss | BUF | RB | @ NYJ | Sun 1:00pm ET |
36 | James White | NE | RB | vs SF | Sun 4:25pm ET |
37 | Corey Clement | PHI | RB | vs NYG | Thu 8:20pm ET |
38 | J.D. McKissic | WAS | RB | vs DAL | Sun 1:00pm ET |
39 | Leonard Fournette | TB | RB | @ LV | Sun 4:05pm ET |
40 | JaMycal Hasty | SF | RB | @ NE | Sun 4:25pm ET |
41 | Le’Veon Bell | KC | RB | @ DEN | Sun 4:25pm ET |
42 | Frank Gore | NYJ | RB | vs BUF | Sun 1:00pm ET |
43 | Malcolm Brown | LAR | RB | vs CHI | Mon 8:15pm ET |
44 | D’Ernest Johnson | CLE | RB | @ CIN | Sun 1:00pm ET |
45 | Duke Johnson Jr. | HOU | RB | vs GB | Sun 1:00pm ET |
46 | Darrel Williams | KC | RB | @ DEN | Sun 4:25pm ET |
47 | Brian Hill | ATL | RB | vs DET | Sun 1:00pm ET |
48 | Jeff Wilson Jr. | SF | RB | @ NE | Sun 4:25pm ET |
49 | Tony Pollard | DAL | RB | @ WAS | Sun 1:00pm ET |
50 | Cam Akers | LAR | RB | vs CHI | Mon 8:15pm ET |
New to the QB List, will your rankings be updated to reflect the Mixon status? Thanks
I’ll do my best to get one out this week, there’s been a lot changed. I’ll try to let the dust settle and update them Saturday. I think I’ll have Gio Bernard right around RB25 though after I take out Mixon and slot in Gio.
No problem, appreciate the reply!
Updated the rankings tonight, they are accurate on this post, but the notes have some minor tweaks in this new link.
https://football.pitcherlist.com/the-list-ranking-each-position-for-week-7-saturday-update/