DST Ranks
Green=Strong Starter, Yellow=Solid Starter, Red=Look for Better Options
Rank | Name | Team | Opp | Kickoff |
---|---|---|---|---|
1 | Buffalo Bills | BUF | @ NYJ | Sun 1:00pm ET |
2 | Tampa Bay Buccaneers | TB | @ LV | Sun 8:20pm ET |
3 | Philadelphia Eagles | PHI | vs NYG | Thu 8:20pm ET |
4 | Los Angeles Chargers | LAC | vs JAC | Sun 4:25pm ET |
5 | Los Angeles Rams | LAR | vs CHI | Mon 8:15pm ET |
6 | Chicago Bears | CHI | @ LAR | Mon 8:15pm ET |
7 | Kansas City Chiefs | KC | @ DEN | Sun 4:25pm ET |
8 | Pittsburgh Steelers | PIT | @ TEN | Sun 1:00pm ET |
9 | New England Patriots | NE | vs SF | Sun 4:25pm ET |
10 | San Francisco 49ers | SF | @ NE | Sun 4:25pm ET |
11 | Cleveland Browns | CLE | @ CIN | Sun 1:00pm ET |
12 | New York Giants | NYG | @ PHI | Thu 8:20pm ET |
13 | Green Bay Packers | GB | @ HOU | Sun 1:00pm ET |
14 | New Orleans Saints | NO | vs CAR | Sun 1:00pm ET |
15 | Carolina Panthers | CAR | @ NO | Sun 1:00pm ET |
16 | Las Vegas Raiders | LV | vs TB | Sun 8:20pm ET |
New to the QB List, will your rankings be updated to reflect the Mixon status? Thanks
I’ll do my best to get one out this week, there’s been a lot changed. I’ll try to let the dust settle and update them Saturday. I think I’ll have Gio Bernard right around RB25 though after I take out Mixon and slot in Gio.
No problem, appreciate the reply!
Updated the rankings tonight, they are accurate on this post, but the notes have some minor tweaks in this new link.
https://football.pitcherlist.com/the-list-ranking-each-position-for-week-7-saturday-update/